OEM 52472670 Auto Cooling Radiator for Saturn SL1
Get Latest Price| Payment Type: | L/C,D/P,T/T,Money Gram,D/A |
| Incoterm: | Express Delivery,EXW,CIF,CFR,FOB |
| Transportation: | Ocean |
| Port: | HUANGPU,SHEKOU |
| Payment Type: | L/C,D/P,T/T,Money Gram,D/A |
| Incoterm: | Express Delivery,EXW,CIF,CFR,FOB |
| Transportation: | Ocean |
| Port: | HUANGPU,SHEKOU |
Model No.: TS-79040
Brand: TONGSHI
Origin: Guangdong, China
Certification: IATF16949
| Selling Units | : | Piece/Pieces |
| Package Type | : | Neutral packing /Customrized packing/Water proof plastic |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Car Model | for Saturn SL1 BASE L4 1.9L 91-93 MT |
| Material | Aluminum and Plastic |
| Transmission | MT |
| Core Size | 600*358 |
| Core Thickness | 16/26 |
| Tank Size | 58/58*393.5 |
| Carton Size | 895*120*480 |
| Brand Name | TONGSHI |
| Place of Origin | Guangdong, China |
| Warranty | 1 YEAR |
| OEM NO. | 52472670 |
| DPI NO. | 1422/2191 |
| NISSENS | 689011 |
| Packaging | Neutral packaging/TONGSHI packaging/Custom packaging |
| Payment | L/C, T/T, D/P, Money Gram, Western Union |
| Certification | IATF16949 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.